CP62xx | “Economy” built-in Panel PC
The slimline built-in Industrial PC with 3½-inch motherboard
The CP62xx built-in Panel PC-series is designed for installation in the front of a control cabinet. The CP62xx series combines the Beckhoff Control Panel design with state-of-the-art Industrial PC technology. The right display size and keyboard are available for every application. With their highly integrated 3½-inch motherboards, the CP62xx built-in Industrial PCs represent a high-performance platform for machine construction and plant engineering applications that can be used in conjunction with TwinCAT automation software under Windows 7 Professional, Windows 7 Ultimate or Windows Embedded Standard 7.

The CP62xx Panel PCs are available with a choice of Intel® processors. The CP62xx Panel PCs can be equipped with a CFast card and a 2½-inch hard disk or SSD. Units containing the more powerful Intel® Core™ i3/i5/i7 processors feature a fan cartridge with speed-controlled fans supported by dual ball bearings. In front of the fan cartridge a 2 cm space is required for ventilation. In each configuration the Panel PCs of this series are approved for ambient temperatures between 0 and 55 °C.
The CP62xx are supplied with a 24 V power supply unit, optionally also with an integrated uninterruptible power supply (UPS). A battery pack can be connected externally and installed on a DIN rail close to the PC.
Due to its two independent Ethernet interfaces the CP62xx is ideally suited as a compact central processing unit for an EtherCAT control system. A free Mini PCI slot enables different fieldbus cards or a third, independent Ethernet interface to be used. NOVRAM for fail-safe data storage can also be plugged into the Mini PCI slot.
The CP62xx can optionally be extended with PCIe module or plug-in card slots.
Variants | Processor | available |
---|---|---|
CP62xx-xxxx-0020 | Intel® Atom™ (TC3: 40*) | yes, but not recommended for new projects |
CP62xx-xxxx-0030 | Intel® Core™2 Duo (TC3: 70*) | yes, but not recommended for new projects |
CP62xx-xxxx-0035 | Intel® Celeron® ULV (TC3: 50*) | yes, but not recommended for new projects |
CP62xx-xxxx-0040 | Intel® Celeron®, 2 Cores (TC3: 60*) or Intel® Core™2 Duo (TC3: 70*) |
yes, but not recommended for new projects |
CP62xx-xxxx-0050 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) |
yes |
CP62xx-xxxx-0060 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) (4th generation) |
yes |
*The TwinCAT 3 performance class defines the exact ordering number for the respective TwinCAT 3 product. Please see here for an overview of the TC3 performance classes.
Ordering information | without touch screen | with single-touch screen | with touch pad |
---|---|---|---|
Display only | |||
5.7-inch display 640 x 480 | CP6207-0000-0020* | CP6207-0001-0020* | |
6.5-inch display 640 x 480 | CP6209-0000-0020* | CP6209-0001-0020* | |
12-inch display 800 x 600 | CP6201-0000-00xx | CP6201-0001-00xx | |
15-inch display 1024 x 768 | CP6202-0000-00xx | CP6202-0001-00xx | |
19-inch display 1280 x 1024 | CP6203-0000-00xx | CP6203-0001-00xx | |
Display only, USB A socket in the front | |||
12-inch display 800 x 600 | CP6201-0020-00xx | CP6201-0021-00xx | |
15-inch display 1024 x 768 | CP6202-0020-00xx | CP6202-0021-00xx | |
19-inch display 1280 x 1024 | CP6203-0020-00xx | CP6203-0021-00xx | |
With function keys | |||
6.5-inch display 640 x 480 | CP6219-0000-0020* | CP6219-0001-0020* | |
12-inch display 800 x 600 | CP6211-0000-00xx | CP6211-0001-00xx | |
15-inch display 1024 x 768 | CP6212-0000-00xx | CP6212-0001-00xx | |
19-inch display 1280 x 1024 | CP6213-0000-00xx | CP6213-0001-00xx | |
Numeric keyboard | |||
6.5-inch display 640 x 480 | CP6229-0000-0020* | CP6229-0001-0020* | |
12-inch display 800 x 600 | CP6221-0000-00xx | CP6221-0001-00xx | CP6221-0002-00xx |
15-inch display 1024 x 768 | CP6222-0000-00xx | CP6222-0001-00xx | CP6222-0002-00xx |
19-inch display 1280 x 1024 | CP6223-0000-00xx | CP6223-0001-00xx | CP6223-0002-00xx |
Alphanumeric keyboard | |||
12-inch display 800 x 600 | CP6231-0000-00xx | CP6231-0001-00xx | CP6231-0002-00xx |
15-inch display 1024 x 768 | CP6232-0000-00xx | CP6232-0001-00xx | CP6232-0002-00xx |
19-inch display 1280 x 1024 | CP6233-0000-00xx | CP6233-0001-00xx | CP6233-0002-00xx |
Alphanumeric keyboard with PLC keys on the sides | |||
15-inch display 1024 x 768 | CP6242-0000-00xx | CP6242-0001-00xx |
*without hard disk slot, max. 1 CF slot