Máy Tính Công Nghiệp Màn Hình Cảm Ứng KLD-0762A
Cảm ứngIP65Không quạtCeleron
GiáLiên hệ Yêu cầu báo giá
Cincoze | Nhiệt độ hoạt động | -5 ~ 60 °C (Ambient with Air Flow (with Industrial Grade Peripherals)) |
|---|---|
| Nguồn điện | 9~48VDC |
| Đầu nối nguồn | 1x 3-pin Terminal Block Connector |
| Kiểu lắp đặt | Wall Mount, VESA Mount, CDS Mount |
| Kích thước (mm) | 204.5 x 149 x 38.5 |
| Khối lượng | 1.12 kg |
| Độ ẩm | 10%~95% (non-condensing) |
| Chứng nhận | CE, FCC Class A |
| Cổng COM | 1× Resistive Touch Only |
| USB | 1× 2.0 |
| Xuất hình | 1× VGA · 1× DVI-D · 1× DisplayPort |
| Âm thanh | 1x Audio Input, AMP 5W + 5W (Internal Speaker) |
Thông số theo tài liệu hãng Cincoze cho mã M1001. Datasheet PDF của hãng · So sánh và tìm máy tương đương trên maytinhcongnghiep.com.

| Model Name | CS-112H/M1001 | |
| Model No. | CS-112HC/M1001 | |
| Display | LCD Size | 12.1" (4:3) |
| Max. Resolution | 1024 x 768 | |
| Brightness (cd/m2) | 1500 | |
| Contrast Ratio | 700 : 1 | |
| LCD Color | 16.2M | |
| Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) | |
| Viewing Angle (H-V) | 160 / 160 | |
| Backlight MTBF | 30000 hrs (LED Backlignt) | |
| Touch | Resistive 5-wire | - |
| Projected Capacitive | V | |
| Power | Connector | 3-pin Terminal Block |
| Power Requirement | 9~48VDC | |
| Power Adaptor | Optional AC/DC 12V/5A, 60W | |
| I/O Port | VGA Input | 1 |
| DVI-D Input | 1 | |
| DisplayPort Input | 1 | |
| Audio Input | 1 | |
| COM Input | 1 | |
| USB 2.0 Input | 1 | |
| AMP 5W + 5W (Internal Speaker) | ||
| Other Features | Audio | |
| OSD Function | LCD On/Off, Auto, Menu, Up and Down Multi-language OSD | |
| Physical | Dimension (WxHxD) | 345 x 265.3 x 66.5 mm |
| Weight Information | 4.28 kg | |
| Construction Front Panel | Rugged Aluminum Die-casting Bezel | |
| Mounting | Panel/ Wall/ VESA Mounting | |
| Environment | Operating Temperature | Ambient with air flow: -5°C to 60°C (with Industrial Grade Peripherals) |
| Storage Temperature | -20°C to 70°C | |
| Relative humidity | 90% RH @ 40°C (Non-Condensing) | |
| Shock | Operating, 15 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
| Vibration | Operating, 1.5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
| IP Level | IP 65 Compliant Front Panel | |
| EMC | CE/ FCC Class A | |
| Operating System | Windows | Windows® 10 Windows® 8.1 Windows® 7 |
| Liunx | Kernel 3.x | |
| Certification | Safety Certifications | • CE • FCC Class A |
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.