- Trang chủ
- Sản phẩm
- Máy tính bảng & thiết bị cầm tay
- Máy tính bảng công nghiệp AAEON RTC-1020
AAEON Máy tính bảng công nghiệp AAEON RTC-1020
Máy tính bảng công nghiệp AAEON RTC-1020 — 10.1" Rugged Tablet Featuring 11th Gen Intel® Core™/Celeron® Processors. Báo giá theo cấu hình trong 2 giờ làm việc.
- Chính hãng, bảo hành hãng
- Giao toàn quốc từ TP.HCM
- Kỹ thuật dựng máy & sửa chữa
- Báo giá trong 2 giờ làm việc
Thông số kỹ thuật
| processor | 11th Gen Intel® Core™/Celeron® Processor SoC · Intel® Core™ i5-1145G7E · Intel® Core™ i3-1115G4E · Intel® Celeron® 6305E |
|---|---|
| Operating System | Windows® 10 IOT Enterprise SAC / Windows® 11 IOT Enterprise GAC (Optional) |
| Memory | Onboard LPDDR4X, 8GB (Default)/16GB/32GB |
| Storage | M.2 SSD, 64GB/128GB/256GB (Default: 64GB) |
| Display | 10.1" FHD (1920 x 1200) 450 nit/800 nit TFT LCD with Projected Capacitive · Multi Touch Screen |
| I/O Port | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, · Audio jack x 1 (3.5mm), USB 3.2 Gen 2 x 2 (Type-C x 1, Type-A x 1), · USB 2.0 x 2, DC-in Jack x 1, RS-232/422/485 COM Port x 1, · 10/100/1000 Base-T RJ45 x 1 |
| Communication | Wi-Fi 802.11 a/b/g/n/ac · Bluetooth v5.1 (EDR + BLE) · Intel AC9260 |
| Navigation | Up to 3 GNSS, GPS + Galileo (Default), GLONASS, BeiDou (Optional) |
| WWAN (optional) | LTE via M.2 slot (Optional) |
| Camera | 5MP front camera, 8MP rear camera with flash |
| Sensor | G-sensor, E-compass, Gyro-sensor, Light-sensor |
| Expansion Slot | M.2 M-Key for SSD (PCIe [x4]/ SATA 6Gb/s) · M.2 E-Key for WiFi/BT (PCIe [x1]/USB 2.0) · M.2 B-Key for LTE (USB 2.0) · Docking Connector: USB 3.2 Gen 2 x 1 |
| Barcode Scanner (Optional) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
| HF RFID (Optional) | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W), ISO 14443-B (Only · Read UID), Depend on card type |
| Audio | Speaker x 1 |
| Physical Key | F0 or Windows (Windows Start Key), F1 (BCR Trigger Button (When BCR is · enabled)), F2 (Screenprint), F3 (Ctrl+Alt+Del), Volume Up (Speaker Volume · Up), Volume Down (Speaker Volume Down) |
| Color | Black & Dark Grey |
| Dimensions (W x H x D) | 10.71" x 7.48" x 0.94" (272.0mm x 190.0mm x 24.35mm) |
| Gross Weight | 3.3 lb. (1.5Kg) based on configurations |
| Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
| Storage Temperature | -22°F ~ 158°F (-30°C ~ 70°C) |
| Humidity | 0% ~ 90% relative humidity, non-condensing |
| Environmental Sealing | IP65 |
| Vibration | MIL-STD-810H: 2019, 514.8 Procedure I, Table 514.8C-I · Category 4 common carrier |
| Drop | MIL-STD-810H: 2019, 516.8 Procedure I · Drop height: 122cm · Number of Drop: 26 times, for all surfaces, edges and corners · Condition: Based on 2“ plywood over concrete |
| SHOCK | MIL-STD-810H: 2019, 516.8 Procedure I |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| Certifications and Standards | CE EMC, CE RED WiFi 2.4G+5G / LTE; LVD; FCC EMC, FCC RF WiFi 2.4G+5G; · UKCA; TELEC WiFi |
| AC Adapter | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 19V/ 3.42A/ 65W |
| Battery Life | Li-ion Battery 6-hour battery life based on test configurations |
| Master Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W · 14.8V, 3450mAh, 51.1W (Optional) |
| Slave Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W · 14.8V, 3450mAh, 51.1W (Optional) |
| LCD | 10.1" TFT-LCD Display |
| Resolution | 1920 x 1200 |
| Max. Colors | 16.7M |
| Dot Size | — |
| Brightness | 450 nits (800 nits, Optional) |
| Viewing Angle | Horizontal: 170° (Typical), Vertical: 170° (Typical) |
| Touchscreen Type | Projected Capacitive Multi-Touch Screen (PCT) |
| Light Transmission | Min. 85% |
Mô tả Máy tính bảng công nghiệp AAEON RTC-1020
Máy tính bảng công nghiệp AAEON RTC-1020 là model RTC-1020 của AAEON, do IPC247 phân phối chính hãng. Kỹ thuật IPC247 đối chiếu tương thích theo tài liệu của hãng và dựng cấu hình theo điều kiện lắp đặt thực tế trước khi báo giá.
Mô tả của hãng: 10.1" Rugged Tablet Featuring 11th Gen Intel® Core™/Celeron® Processors
Tính năng chính
- 10.1" FHD (1920 x 1200) 450-nit/800-nit TFT LCD 11th Gen Intel® Core™/Celeron® Processors Onboard LPDDR4X, 8GB (Default)/16GB/32GB M.2 SSD, 64GB (Default)/128GB/256GB WiFi 802.11 a/b/g/n/ac, Bluetooth 5.1, LTE (Optional) 5MP Front and 8MP Rear Camera RS-232/422/485 + 10/100/1000 Base-T RJ45 USB 3.2 Gen 2 x 2 (USB Type-C x 1), USB 2.0 x 2 2D Barcode Scanner (Optional) HF RFID (NFC) Reader (Optional) Up to 3 GNSS: GPS + Galileo (Default), GLONASS, BeiDou (Optional) Hot-Swappable Battery, 14.4V/ 2270mAh, 32.7W x 2 (51.1W x 2, Optional) MIL-STD-810H, IP65 Compliant, Drop 122cm Function Key: F0, F1, F2, F3, Volume Up/Down, with LED illumination Windows® 10 IoT/Windows® 11 IoT (Optional)
Tính năng và thông số trích nguyên văn tài liệu kỹ thuật của AAEON — giữ tiếng Anh để tra chéo với datasheet không bị lệch.
Cần chọn CPU, RAM, ổ lưu trữ và nguồn theo ứng dụng thật? Gửi yêu cầu, kỹ thuật IPC247 đề xuất cấu hình trọn bộ và báo giá trong 2 giờ làm việc.
Model tương đương IPC247 phân phối
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.
