System
| CPU | Intel® Celeron® J6412 CPU Elkhart Lake (2.0 GHz/2.6GHz) |
|---|---|
| Memory | 1 x SDRAM DDR4 3200 MHz (max. 32G), 4GB DDR4 SO-DIMM pre-installed*(CTOS) |
| Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
| LAN Chipset | 1 x Intel I210AT 3 x Intel I226-V |
| Watchdog Timer | Programmable 255 levels timer interval, from 1~255 sec/min |
Internal I/O
| Expansion Slot | 1 x M.2 2242 SSD slot (SATA signal supported) |
|---|---|
| USB | 2 x USB2.0 encryption dongle (optional by internal pin head ) |
| GPIO | 1 x 8bit programmable GPIO (default 3.3V, 5V optional) (optional by internal pin head ) |
External I/O
| Serial Ports | 2 x RS232/422/485(default RS-232) with auto flow control |
|---|---|
| USB Ports | 2 x USB3.1 2 x USB2.0 |
| LAN | 4 x RJ45 |
| Video Ports | 1 x HDMI up to 4096 x 2160 @ 24 Hz 1 x DP up to 4096 x 2160 @ 60 Hz |
Environmental
| Operating Temp. | -20 ~ 60 °C |
|---|---|
| Storage Temp. | -40 ~ 85°C |
| Operating Humidity | 5% ~ 95% (non-condensing) |
| Vibration | 5~500Hz, 2Grms operation |
| Shock | Operation: 10G@11ms Non-operation: 30G@11ms |
Qualification
| Certification | CCC, CE, FCC |
|---|
Audio
| Type | 1 x Line-out 1 x Mic-in |
|---|
OS Support
| System | Windows 10, Ubuntu 20.04 |
|---|
Storage
| Device | 1 x M.2 2242 (SATA3.0) 128GB M.2 SSD pre-installed*(CTOS) |
|---|















