Máy Tính Công Nghiệp Màn Hình Cảm Ứng KLD-0762A
Cảm ứngIP65Không quạtCeleron
GiáLiên hệ Yêu cầu báo giá
Cincoze | Nhiệt độ hoạt động | 0 ~ 60 °C (Ambient with air flow, with Industrial Grade Peripherals) |
|---|---|
| Nguồn điện | 9~48VDC |
| Đầu nối nguồn | 3-pin Terminal Block |
| Kiểu lắp đặt | Panel Mount, VESA Mount, Rack Mount |
| Kích thước (mm) | 408 x 312.4 x 69 |
| Khối lượng | 5.48 kg |
| Chuẩn IP | IP65 (Front Panel) |
| Độ ẩm | 80% RH @ 40°C (non-condensing) |
| Chứng nhận | CE, FCC Class A |
| Cổng COM | 1× |
| USB | 1× 2.0 |
| Xuất hình | 1× VGA · 1× DVI-D · 1× DisplayPort |
| Âm thanh | 1x Audio Input |
| Màn hình | 15" |
| Độ phân giải | 1024 x 768 |
| Độ sáng | 350 nit |
| Cảm ứng | Resistive 5-wire |
| Khung màn hình | Aluminum Die-Casting |
| IP mặt trước | IP65 |
Thông số theo tài liệu hãng Cincoze cho mã CV-115R/M1001 — biến thể cùng dòng, kỹ thuật đối chiếu lại cấu hình cụ thể khi báo giá. Datasheet PDF của hãng · So sánh và tìm máy tương đương trên maytinhcongnghiep.com.

| Model Series | CV-115/P1101 | ||
| Model Name | CV-115R/P1101 | CV-115C/P1101 | |
| Display | LCD Size | 15" (4:3) | |
| Max. Resolution | 1024 x 768 | ||
| Brightness (cd/m2) | 350 | ||
| Contrast Ratio | 800 : 1 | ||
| LCD Color | 16.2M | ||
| Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) | ||
| Viewing Angle (H-V) | 160 / 150 | ||
| Backlight MTBF | 50000 hrs (LED Backlight) | ||
| Touch | Resistive 5-wire | V | - |
| Projected Capacitive | - | V | |
| System | Processor | • Onboard Intel® Atom® x7-E3950 Quad Core Processor, up to 2.00 GHz • Onboard Intel® Pentium® N4200 Quad Core Processor, up to 2.50 GHz | |
| Memory | • 1x DDR3L 1333/1600/1866 MHz 204-Pin SO-DIMM Socket • Supports up to 8GB (un-buffered and non-ECC) | ||
| Graphics | • Integrated Intel® HD Graphics 505 • Supports Triple Independent Display (1x CDS, 1x VGA, 1x DisplayPort) | ||
| Audio | Realtek ALC888-GR | ||
| I/O Interface | VGA | 1x VGA (1920 x 1200 @60Hz) | |
| DP | 1x DisplayPort (4K x 2K @60Hz) | ||
| LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I210AT - GbE2: Intel® I210AT | ||
| Serial Port | 4x RS-232/422/485, DB9 with Auto Flow Control (Supports 5V/12V), DB9 | ||
| USB | 4x USB 3.0 (Type-A) | ||
| Isolated DIO | 8x Isolated DIO (4x DI/4x DO), 10-Pin Terminal Block | ||
| Line-Out | 1x Phone Jack 3.5mm | ||
| Mic-In | 1x Phone Jack 3.5mm | ||
| Power Button | 1x ATX Power On/Off Button | ||
| Reset Button | 1x Rest Button | ||
| AT/ATX Switch | 1x AT/ATX Mode Switch | ||
| Clear CMOS Switch | 1x Clear CMOS Switch | ||
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
| Storage | SSD/HDD | 1x 2.5” HDD/SSD Drive Bay (SATA 3.0) | |
| mSATA | 1x mSATA Socket (SATA 3.0, Shared by Mini-PCIe Socket) | ||
| Expansion | PCI / PCIe | - | |
| CFM (Control Function Module) Interface | - Optional CFM IGN Module for Power Ignition Function - Optional CFM PoE Module for Power over Ethernet Function | ||
| CDS (Convertible Display System) Technology | 1x CDS Interface for Convertible Display Module | ||
| Mini PCI Express | 2x Full-size Mini-PCIe Sockets | ||
| SIM Socket | 1x SIM Socket | ||
| Antenna Holes | 4x Antenna Holes | ||
| Other Function | Instant Reboot | Support 0.2sec | |
| Super Cap | SuperCap Integrated for CMOS Battery-free Operation | ||
| OSD Function | LCD On/Off, Brightness Up, Brightness Down | ||
| Internal Speaker | AMP 2W + 2W | ||
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | ||
| Power Requirement | Power Type | AT/ATX | |
| Power Input Voltage | 9~48VDC | ||
| Connector | 3-pin Terminal Block | ||
| Power Adaptor | Optional AC/DC Adapter .AC/DC 12V/5A, 60W .AC/DC 24V/5A, 120W (Optional) | ||
| Physical | Dimension (WxHxD) | 408 x 312.4 x 72.35 mm | |
| Weight Information | 5.85 kg | ||
| Front Panel Construction | Flat Rugged Aluminum Die-casting Bezel | ||
| Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | ||
| Fanless Design | Yes | ||
| Protection | Reverse Power Input Protection | V | |
| Over Voltage Protection | 58V | ||
| Over Current Protection | 15A | ||
| ESD Protection | +/-15kV(Air), +/-8kV(Contact) | ||
| Surge Protection | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | ||
| Operating System | Windows | Windows® 10 | |
| Linux | Support by project | ||
| Environment | Operating Temperature | Operating Temperature: 0°C to 60°C (with extended temperature peripherals; Ambient with air flow) | |
| Storage Temperature | -20°C to 65°C | ||
| Relative Humidity | 90% RH @ 40°C (non-condensing) | ||
| Shock | Operating, 15 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| Vibration | Operating, 1.5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
| IP Level | IP 65 Compliant Front Panel | ||
| EMC | CE/ FCC Class A | ||
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.