Máy Tính Công Nghiệp Màn Hình Cảm Ứng KLD-0762A
Cảm ứngIP65Không quạtCeleron
GiáLiên hệ Yêu cầu báo giá
Cincoze | Nhiệt độ hoạt động | -40 ~ 70 °C (Ambient with Air Flow, with extended temperature range components) |
|---|---|
| Nguồn điện | 9~48VDC |
| Đầu nối nguồn | 3-pin Terminal Block Connector |
| Tản nhiệt | Fanless |
| Kiểu lắp đặt | Wall Mounting, VESA Mounting, CDS Mounting, DIN Rail Mounting |
| Kích thước (mm) | 204.5 x 149 x 41.5 |
| Khối lượng | 1.49 kg |
| Chống rung | 5 Grms, 5-500 Hz, 3 Axes — IEC60068-2-64 (with SSD) |
| Chống sốc | 50 Grms, Half-sine 11 ms Duration — IEC60068-2-27 (with SSD) |
| Độ ẩm | 95% RH @ 75°C (Non-condensing) |
| MTBF | 294.617 giờ |
| Chứng nhận | CE, UKCA, FCC, ICES-003 Class A, CISPR 32 Class A, EN/BS EN 55032 Class A, EN/BS EN IEC 61000-3-2 Class A, EN/BS EN 61000-3-3, FCC 47 CFR Part 15B Class A, LVD IEC/EN 62368-1 |
| CPU | Intel Atom x7-E3950 |
| CPU tuỳ chọn | Intel Atom x7-E3950, Intel Pentium N4200 |
| RAM | DDR3L SO-DIMM, 1 khe, tối đa 8 GB |
| Lưu trữ | 2.5" SATA HDD/SSD Bay · mSATA Socket (SATA 3.0, shared with Mini-PCIe) |
| Đồ hoạ | Intel HD Graphics 505 |
| Cổng COM | 4× RS-232/422/485 |
| LAN | 2× 1 Gbps Intel I210 |
| USB | 4× USB 3.2 Gen1 |
| DIO | 4 in / 4 out (cách ly quang) |
| Xuất hình | 1× CDS Interface · 1× VGA · 1× DisplayPort |
| Âm thanh | Realtek ALC888 HD Audio, 1x Line-out, 1x Mic-in, 2x 2W Internal Speakers |
| Mở rộng | 2× Full-size Mini-PCIe Socket · CFM Interface · 1× CDS Interface |
| Watchdog | Software Programmable Supports 256 Levels System Reset |
| Hệ điều hành | Windows 10, Linux |
Thông số theo tài liệu hãng Cincoze cho mã P1101-E50-R11 — biến thể cùng dòng, kỹ thuật đối chiếu lại cấu hình cụ thể khi báo giá. Datasheet PDF của hãng · So sánh và tìm máy tương đương trên maytinhcongnghiep.com.

| Model Series | CV-W115/P1101 | ||
| Model Name | CV-W115R/P1101 | CV-W115C/P1101 | |
| Display | LCD Size | 15.6" (16:9) | |
| Max. Resolution | 1366 x 768 | ||
| Brightness (cd/m2) | 400 | ||
| Contrast Ratio | 500 : 1 | ||
| LCD Color | 16.2M | ||
| Pixel Pitch (mm) | 0.252 (H) x 0.252 (V) | ||
| Viewing Angle (H-V) | 170 / 160 | ||
| Backlight MTBF | 50000 hrs (LED Backlight) | ||
| Touch | Resistive 5-wire | V | - |
| Projected Capacitive | - | V | |
| System | Processor | • Onboard Intel® Atom® x7-E3950 Quad Core Processor, up to 2.00 GHz • Onboard Intel® Pentium® N4200 Quad Core Processor, up to 2.50 GHz | |
| Memory | • 1x DDR3L 1333/1600/1866 MHz 204-Pin SO-DIMM Socket • Supports up to 8GB (un-buffered and non-ECC) | ||
| Graphics | • Integrated Intel® HD Graphics 505 • Supports Triple Independent Display (1x CDS, 1x VGA, 1x DisplayPort) | ||
| Audio | Realtek ALC888-GR | ||
| I/O Interface | VGA | 1x VGA (1920 x 1200 @60Hz) | |
| DP | 1x DisplayPort (4K x 2K @60Hz) | ||
| LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I210AT - GbE2: Intel® I210AT | ||
| Serial Port | 4x RS-232/422/485, DB9 with Auto Flow Control (Supports 5V/12V), DB9 | ||
| USB | 4x USB 3.0 (Type-A) | ||
| Isolated DIO | 8x Isolated DIO (4x DI/4x DO), 10-Pin Terminal Block | ||
| Line-Out | 1x Phone Jack 3.5mm | ||
| Mic-In | 1x Phone Jack 3.5mm | ||
| Power Button | 1x ATX Power On/Off Button | ||
| Reset Button | 1x Rest Button | ||
| AT/ATX Switch | 1x AT/ATX Mode Switch | ||
| Clear CMOS Switch | 1x Clear CMOS Switch | ||
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
| Storage | SSD/HDD | 1x 2.5” HDD/SSD Drive Bay (SATA 3.0) | |
| mSATA | 1x mSATA Socket (SATA 3.0, Shared by Mini-PCIe Socket) | ||
| Expansion | PCI / PCIe | - | |
| CFM (Control Function Module) Interface | - Optional CFM IGN Module for Power Ignition Function - Optional CFM PoE Module for Power over Ethernet Function | ||
| CDS (Convertible Display System) Technology | 1x CDS Interface for Convertible Display Module | ||
| Mini PCI Express | 2x Full-size Mini-PCIe Sockets | ||
| SIM Socket | 1x SIM Socket | ||
| Antenna Holes | 4x Antenna Holes | ||
| Other Function | Instant Reboot | Support 0.2sec | |
| Super Cap | SuperCap Integrated for CMOS Battery-free Operation | ||
| OSD Function | LCD On/Off, Brightness Up, Brightness Down | ||
| Internal Speaker | AMP 2W + 2W | ||
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | ||
| Power Requirement | Power Type | AT/ATX | |
| Power Input Voltage | 9~48VDC | ||
| Connector | 3-pin Terminal Block | ||
| Power Adaptor | Optional AC/DC Adapter .AC/DC 12V/5A, 60W .AC/DC 24V/5A, 120W (Optional) | ||
| Physical | Dimension (WxHxD) | 420 x 254 x 79.35 mm | |
| Weight Information | 5.74 kg | ||
| Front Panel Construction | Flat Rugged Aluminum Die-casting Bezel | ||
| Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | ||
| Fanless Design | Yes | ||
| Protection | Reverse Power Input Protection | V | |
| Over Voltage Protection | 58V | ||
| Over Current Protection | 15A | ||
| ESD Protection | +/-15kV(Air), +/-8kV(Contact) | ||
| Surge Protection | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | ||
| Operating System | Windows | Windows® 10 | |
| Linux | Support by project | ||
| Environment | Operating Temperature | Operating Temperature: 0°C to 60°C (with extended temperature peripherals; Ambient with air flow) | |
| Storage Temperature | -20°C to 60°C | ||
| Relative Humidity | 80% RH @ 50°C (Non-Condensing) | ||
| Shock | Operating, 15 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| Vibration | Operating, 1.5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
| IP Level | IP 65 Compliant Front Panel | ||
| EMC | CE/ FCC Class A | ||
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.