11.6″ Rugged Tablet Features Intel Kaby Lake Up To 3.9 GHz Dual Core Processor with Windows® 10
Overview
The RTC-1200 11.6” rugged tablet PC from AAEON brings the power of 7th Generation Intel® Core™ i7/i5/i3 and Celeron® processors to ruggedized mobile computing. Users can enjoy durable, waterproof tablet construction with great performance and great value.
The RTC-1200 ruggedized tablet offers rich I/O features and options to quickly integrate with any task or application. The waterproof tablet is IP65 rated to keep out dust and other contaminants, as well as MIL-STD-810 drop and vibration tested, and can operate in temperatures from -20°C to 60°C (-4°F~140°F). The RTC-1200 is the solution for powerful, rugged, and reliable mobile computing for your business.
Increased Productivity: 7th Gen. Intel Core provides up to 12% increased productivity over 6th gen
Faster Processing: Improved processing speeds gets work done quicker
Higher Performance: 15% better performance over 6th Gen processors
Better Graphics: 4K UHD graphics capability for better video quality
Improved Battery Life: More efficient design for longer lasting performance
Features
-
- 11.6″ FHD (1920 x 1080) 300-nit / 1000-nit TFT LCD
- Intel® Core™ i 7100U / 7300U / Celeron® 3965U Up to 3.9 GHz
- One DDR3L SODIMM Socket, Up to 8GB, DDR4 SODIMM Socket (Optional)
- One M.2 Slot for SSD, 64GB (Default)
- Projective Capacitive Muti-Touch Screen
- WiFi 802.11b/g/n, Bluetooth 4.1, LTE (Optional)
- 2MP Front and 5MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ45
- USB 3.2 Gen 1 x 1, USB 2.0 x 2, USB 3.2 Gen 1 x 1 (Type C) (Optional)
- 2D Barcode Scanner (Optional)
- HF RFID Reader (Optional)
- Hot-swappable Battery, 14.4V/ 2270mAh, 32.7W x 2
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: Windows, Volume Up/Down, F1, F2, F3, With LED Illumination
- Docking Connector with GNSS / WWAN Antenna Pass-through Connector
- Windows® 10 IOT (Windows® 7 for Skylake, Optional)
Máy tính bảng công nghiệp RTC-1200
Specifications [RTC-1200]
SYSTEM | |
CHIPSET | Intel® Core™ i 7100U / 7300U Dual Core up to 3.9GHz Intel® Celeron® 3965U Dual Core 2.2GHz Processor |
OPERATING SYSTEM | Windows® 10 IoT Enerprise 64bit (Default) Windows® 7 for Skylake (Optional) |
MEMORY | DDR3L SODIMM Socket x 1, up to 8GB, DDR4 SODIMM Socket (Optional) |
STORAGE | M.2 (NGFF) SSD, 64GB (Default) |
DISPLAY | 11.6″ FHD (1920×1080) 300-nit / 1000-nit TFT-LCD With Projected Capacitive Multi-Touch Screen |
I/O PORT | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1 (3.5mm), USB 3.2 Gen 1 x 1 (Type A), USB 3.2 Gen 1 x 1 (Type C) (Optional), USB 2.0 x 2 (Type A), DC-in Jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 |
COMMUNICATION | Wi-Fi 802.11 b/g/n, Bluetooth v4.1 |
NAVIGATION | GPS, GLONASS |
WWAN (OPTIONAL) | LTE via mini-card slot (Optional) |
CAMERA | 2 MP front camera, 5 MP auto-focus rear camera with flash |
SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
EXPANSION SLOT | Docking connector x 1, GNSS antenna Pass-through connector x 1, WWAN antenna Pass-through connector x 1 |
BARCODE SCANNER (OPTIONAL) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
HF RFID (OPTIONAL) | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1(Ctrl+Alt+Del & Barcode Scanner Trigger), F2 (Touch Mode Switch), F3 (PrtSc/printscreen), Volume Up, Volume Down |
MECHANICAL | |
COLOR | Gray & Black |
DIMENSIONS (W X H X D) | 12.36″ x 7.87″ x 0.96″ (310.4mm x 200mm x 24.5mm) |
GROSS WEIGHT | 3.3 lbs (1.5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
HUMIDITY | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
ENVIRONMENTAL SEALING | IP65 |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV – Height of Drop: 122cm (48 inch; 4ft), – Number of Drop: 26 times, – Floor: Two inch plywood backed by concrete, – For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100~240V, 50~60Hz ; DC 19V/3.42A (65W) |
BATTERY LIFE | Dual Li-ion High Capacity Batteries, up to 10 Hours Battery Life |
MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
SLAVE BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
DISPLAY | |
LCD | 11.6″ TFT-LCD/ 16:9, with LED backlight |
RESOLUTION | 1920 x 1080 pixel |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117 x 0.117(H) |
BRIGHTNESS | 1000 nits; 300 nits (Optional) |
VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | 11.6″ Projected Capacitive Multi-Touch Screen Gloves / Finger Switchable by F2 |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550 nm) |
Ordering Information [RTC-1200]
PART NUMBER | RTC-1200- RH0002 | RTC-1200- RH0003 | RTC-1200- RH0004 | RTC-1200-R0001 |
---|---|---|---|---|
CPU | Intel® Core™ i3 7100U | Intel® Core™ i3 7100U | Intel® Core™ i5 7300U | Intel® Celeron® 3965U |
LCD DISPLAY | 11.6”” 1000 nits | 11.6”” 1000 nits | 11.6”” 1000 nits | 11.6”” 300 nits |
TOUCH SCREEN | Pcap 10-point | Pcap 10-point | Pcap 10-point | Pcap 10-point |
SYSTEM MEMORY | SODIMM DDR3L 4GB |
SODIMM DDR3L 4GB |
SODIMM DDR3L 4GB |
SODIMM DDR3L 4GB |
STORAGE | M.2 SSD 64GB |
M.2 SSD 64GB |
M.2 SSD 64GB |
M.2 SSD 64GB |
OS | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT |
WIFI/ BLUE- TOOTH | 802.11 b/g/n + BT4.1 | 802.11 b/g/n + BT4.1 | 802.11 b/g/n + BT4.1 | 802.11 b/g/n + BT4.1 |
LTE BANDS (MHZ) | — | — | — | — |
NAVIGATION | GPS/ Glonass | GPS/ Glonass | GPS/ Glonass | GPS/ Glonass |
SENSOR | G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
CAMERA | Front: 2MP Rear: 5MP w/Flash |
Front: 2MP Rear: 5MP w/Flash |
Front: 2MP Rear: 5MP w/Flash |
Front: 2MP Rear: 5MP w/Flash |
BATTERY | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W |
POWER | DC19V | DC19V | DC19V | DC19V |
EXPANSION I/O | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 1, USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/10 -T RJ45 x 1 | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 1, USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/10 -T RJ45 x 1 | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 1, USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/10 -T RJ45 x 1 | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 1, USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/10 -T RJ45 x 1 |
SIZE & WEIGHT | 310.4 mm x 200 mm x 24.5 mm,1.5Kg | 310.4 mm x 200 mm x 24.5 mm,1.5Kg | 310.4 mm x 200 mm x 24.5 mm,1.5Kg | 310.4 mm x 200 mm x 24.5 mm,1.5Kg |
OPERATION TEMP | -4°F ~ 140°F (-20°C ~ 60°C) | -4°F ~ 140°F (-20°C ~ 60°C) | -4°F ~ 140°F (-20°C ~ 60°C) | -4°F ~ 140°F (-20°C ~ 60°C) |
DURABLE | Meet IEC 60529 IP-65 standard Mil Std 810G-516.6, Procedure IV Mil Std 810G-514.6, Procedure I 26 drops of 48” height to 2” plywood over concrete with bumpers & unit off 2 units to pass |
Meet IEC 60529 IP-65 standard Mil Std 810G-516.6, Procedure IV Mil Std 810G-514.6, Procedure I 26 drops of 48” height to 2” plywood over concrete with bumpers & unit off 2 units to pass |
Meet IEC 60529 IP-65 standard Mil Std 810G-516.6, Procedure IV Mil Std 810G-514.6, Procedure I 26 drops of 48” height to 2” plywood over concrete with bumpers & unit off 2 units to pass |
Meet IEC 60529 IP-65 standard Mil Std 810G-516.6, Procedure IV Mil Std 810G-514.6, Procedure I 26 drops of 48” height to 2” plywood over concrete with bumpers & unit off 2 units to pass |
HF RFID | Yes | Yes | Yes | — |
2D BARCODE SCANNER | — | Yes | — | — |
DOCKING | Yes | Yes | Yes | Yes |
Chính sách bán hàng
-
Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Máy tính bảng công nghiệp RTC-1200
Downloads [RTC-1200]
Packing List
- 125530065A Adapter
- RTC-1200
*Power cord must be purchased separately.
Optional Accessories
RTC-1200HSP01-000 | Rotating Hand-Strap |
RTC-1200BLT01-000 | Shoulder Belt 2-point |
RTC-1200BLT02-000 | Shoulder Belt 4-point |
RTC-1200SPC01-000 | Swivel portfolio case |
RTC-1200-STS02-000 | Active Stylus |
RTC-1200BAT01-000 | Batteries x 2/ Box |
RTC-1200BKT01-000 | Mount Bracket (VESA/RAM) |
RBC-1200-000 | Battery Charger |
RDS-241V-0000/0001 | Vehicle Docking |
Bài viết liên quan:
Modbus là gì