Màn hình cảm ứng công nghiệp CV-112/M1001
Overview
Features
- 12.1″ TFT SVGA 4:3 LCD with Resistive 5-wire / Projected Capacitive Touch
- Designed with Aluminum Die-Cast Front Frame
- 1x USB, 1x COM, 1x VGA, 1x DVI-D, 1x DisplayPort, 1x Audio
- IP 65 Compliant Front Panel
- Support Panel / Wall / VESA Mounting
- Convertible Display System (CDS) Supported
- Built-in Two 5W Internal Speakers

Specifications [CV-112 / M1001]
Model Name | CV-112/M1001 | ||
Model No. | CV-112R/M1001 | CV-112C/M1001 | |
Display | LCD Size | 12.1″ (4:3) | |
Max. Resolution | 800 x 600 | ||
Brightness (cd/m2) | 450 | ||
Contrast Ratio | 800 : 1 | ||
LCD Color | 262K | ||
Pixel Pitch (mm) | 0.3075 (H) x 0.3075 (V) | ||
Viewing Angle (H-V) | 160 / 140 | ||
Backlight MTBF | 50000 hrs (LED Backlignt) | ||
Touch | Resistive 5-wire | V | – |
Projected Capacitive | – | V | |
System | A/D Board | Novatek NT68856UFG | |
VGA Input | 1 | ||
DVI-D Input | 1 | ||
DisplayPort Input | 1 | ||
COM Input | 1 | ||
USB 2.0 Input | 1 | ||
1 | |||
Audio Input | |||
Power Switch | 1 | ||
Other Features | Audio | AMP 5W + 5W (Internal Speaker) | |
OSD Function | LCD On/Off, Auto, Menu, Up and Down Multi-language OSD |
||
Power | Power Requirement | 9~48VDC | |
Connector | 3-pin Terminal Block | ||
Power Adaptor | Optional AC/DC 12V/5A, 60W | ||
Physical | Dimension (WxHxD) | 345 x 265.3 x 66.5 mm | |
Weight Information | 4.28 kg | ||
Construction Front Panel | Die-cast Flat Surface | ||
Mounting | Panel / Wall / VESA / Rack Mounting | ||
Fanless Design | V | ||
Operating System | Windows | Windows 10 Windows 8.1 Windows 7 |
|
Liunx | Kernel 3.x | ||
Environment | Operating Temperature | Ambient with air flow: -5°C to 60°C (with Industrial Grade Peripherals) |
|
Storage Temperature | -20°C to 75°C | ||
Relative humidity | 90% RH @ 40°C (non-condensing) | ||
IP Level | IP 65 Compliant Front Panel | ||
EMC | CE/ FCC Class A |
Chính sách bán hàng
- Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Màn hình cảm ứng công nghiệp CV-112 / M1001
Downloads [CV-112 / M1001]
Bài viết nên đọc:
Hệ thống nhúng là gì