Máy Tính Công Nghiệp Màn Hình Cảm Ứng KLD-0762A
Cảm ứngIP65Không quạtCeleron
GiáLiên hệ Yêu cầu báo giá
Advantech 
| System | |
| CPU | Intel® Skylake Core I3–61◇◇U S.3√Hz, SC4T, TDP 1†W(Optional I†–6S◇◇U, IF–65◇◇U) Intel® Skylake |
| Celeron 3855U 1.6GHz, 2C2T, TDP 15W | |
| Chipset | Intel® SOC |
| System Wemory | 1*DDR4 S133 WHz SODIWW, Wax 16√B |
| BIOS | Insyde SPI 64Wbit flash |
| Storage | 1*2.5'' easy-pluggable SATA HDD bay, support SATA3.0 6√bps HDD/SSD, 1*M.2 (2242 B–Key) |
| Display | 17.0'' LED backlight TFT LCD and HDWI (4K resolution), dual display, Intel® HD √raphics 510/520 |
| Touch | † wire resistive touch optional projected capacitive touch, USB control |
| Expansion | 1*Wini PCIe(PCIe&USB signal) |
| 2*RSS3S/4SS/48†, Optioanl 2*RS232 Signal(rear) | |
| Real I/O | 4*USB3.◇ Type A |
| 1*DWI | |
| 2*RJ45 | |
| Front I/O | 1*USB2.0 Type A |
| LAN | Intel® I210AT chip, 10/100/1000 Wbps |
| Control SW/LED | Power button, S–pin connecter with power switch signal, HDD LED |
| Power Supply | DC to DC: 9~36V input, consumption: TBD |
| OS Supply | Windows 7, Windows 8.1, Windows 10, Linux |
| Wechanical &Environmental | |
| Construction | Aluminum die–casting front bezel and chassis, fin–shaped radiator shell |
| Operating Temperature | 0~50°C –HDD( –10~55°C –SSD), with airflow |
| Storage Temperature | –20~60°C |
| Storage Humidty | 10~95%@40℃, non–condensing |
| Shock | 10g peak acceleration(duration 11ms), in operating with HDD |
| Vibration | 1g †~†00Hz, in operating with HDD |
| Wounting | Panel mounting, VESA 100*100mm, Rack mounting |
| Dimension | (W*H*D):415.5*360.5*59mm; mounting cut out(W*H): 407*352mm |
| Net Weight | 6.1KG |
| EWC | CE, FCC Class A |
| LCD | |
| Type | 17.0" TFT LCD |
| resolution | 1280(H)×1024(V) |
| color | 16.19M |
| Pixel pitch | 0.264×0.264 |
| brightness | 600 |
| Viewing angle | 80 degrees(left), 80 degrees(right), 70 degrees(up), 80 degrees(down) |
| Operating temperature | -20~70°C |
| Backlight lifetime | 70,000 hours |
| Touch | |
| Type | 5 wire resistive touch |
| resolution | gapless |
| Light transmittance | 83% |
| interface | USB |
| consumption | +5V@300mA |
| OS | Windows/Linux |
| Click lifetime | 35 million times |
| Model NO. | CPU | TOUCH | Description |
| ALAD-K1720T(P)/T002-G | IIntel core I5-6200U | Projected capacitive touch | Industrial touch panel computer, 17.0" TFT LCD, HDMI, Dual display, 2*COM, Optional 2*RS232, 4*USB3.0, 1*USB2.0, 2*LAN, 1*Mini PCIe, 2*3W speaker, 1*2.5'' SATA Bay, 1*M.2, DC 9~36 power input. |
| PA-60DC12 | AC/DC power adapter, DC12V/5A 60W | ||
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.