- Trang chủ
- Sản phẩm
- Bo mạch công nghiệp
- Bộ thu thập tín hiệu Analog ADAM-4117
Advantech Advantech · Mã ADAM-4117
Bộ thu thập tín hiệu Analog ADAM-4117
Bộ thu thập tín hiệu Analog ADAM-4117
Robust 8-ch Analog Input Module with Modbus
- 8 differential and independent configuration channels
- Broader operating temperature range
- LED display allows to monitor the status address settings
- Higher noise immunity: 1 kV surge protection on power inputs, 3 kV EFT, and 8 kV ESD protection
- Broader power input range: 10 ~ 48VDC
- Bảo hành 24 tháng
GiáLiên hệBáo giá theo cấu hình (CPU, RAM, ổ lưu trữ, hệ điều hành) trong 2 giờ làm việc. Xem dải giá theo dạng máy.
- Chính hãng, bảo hành hãng
- Giao toàn quốc từ TP.HCM
- Kỹ thuật dựng máy & sửa chữa
- Báo giá trong 2 giờ làm việc
Thông số kỹ thuật
| 8 differential and independent configuration channels Broader operating temperature range LED display allows to monitor the status address settings Higher noise immunity: 1 kV surge protection on power inputs, 3 kV EFT, and 8 kV ESD protection Online firmware update Bộ thu thập tín hiệu ADAM-4117 Display · LED Indicators | Status, Comm, and Ch. enable |
|---|---|
| Power Supply · Power Requirement | 10~48 VDC |
| Analog Input · Channels | 8 differential |
| Voltage Range | 0~150 mV 0~500 mV 0~1V 0~5 V 0~10 V ±150 mV ±500 mV ±1 V ±5 V ±10 V ±15 V |
| Current Input | ±20 mA 0~ 20 mA 4~20 mA |
| Burn-out Detection | Yes (4~20 mA) |
| Channel Independent Configuration | Yes |
| Sampling Rates | 10/100 samples/second (total) |
| Resolution | 16-bit |
| Input Impedance | Voltage: 800 kOhm Current: 120 Ohm |
| Span Drift | ±25 ppm/°C |
| Zero Drift | ±6 µV/°C |
| CMR @ 50/60 Hz | 92 dB |
| NMR @ 50/60 Hz | 60 dB |
| High Common Mode | 200 VDC |
| General · Watchdog Timer | System (1.6 second) & Communication |
| Connector | 2 x plug-in terminal block (#14~22 AWG) |
| Temperature (Operating) | -40~85°C (40~185 °F) |
| Humidity | 5~95 %RH |
| Temperature (Storage) | -40~85°C (40~185 °F) |
| Interface | RS-485 |
| Isolation Protection | 3000 VDC |
| Communication Protocol | ASCII command & Modbus/RTU |
| Communication Speed | Serial: From 1,200 to 115.2 k |
| Comm. Distance | Serial: 1.2 km |
| Data Flow Control | Yes |
Mô tả Bộ thu thập tín hiệu Analog ADAM-4117
Model tương đương IPC247 phân phối
Công cụ chọn máy · maytinhcongnghiep.com
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.
