Màn hình cảm ứng công nghiệp CV-W115/M1001
Overview
Features
- 15.6″ TFT WXGA 16:9 LCD with Resistive 5-wire / Projected Capacitive Touch
- Designed with Aluminum Die-Casting Front Frame
- 1x USB, 1x COM, 1x VGA, 1x DVI-D, 1x DisplayPort, 1x Audio
- IP 65 Compliant Front Panel
- Support Panel / Wall / VESA Mounting
- Convertible Display System (CDS) Supported
- Built-in Two 5W Internal Speakers

Specifications [CV-W115 / M1001]
Model Name | CV-W115/M1001 | |||
Model No. | CV-W115R/M1001 | CV-W115C/M1001 | ||
Display | LCD Size | 15.6″ (16:9) | ||
Max. Resolution | 1366 X 768 | |||
Brightness (cd/m2) | 400 | |||
Contrast Ratio | 500 : 1 | |||
LCD Color | 16.2M | |||
Pixel Pitch (mm) | 0.252 (H) x 0.252 (V) | |||
Viewing Angle (H-V) | 170 / 160 | |||
Backlight MTBF | 50000 hrs (LED Backlignt) | |||
Touch | Resistive 5-wire | V | – | |
Projected Capacitive | – | V | ||
System | A/D Board | Novatek NT68856UFG | ||
VGA Input | 1 | |||
DVI-D Input | 1 | |||
DisplayPort Input | 1 | |||
USB 2.0 Input | 1 | |||
1 | ||||
Audio Input | ||||
COM Input | 1 | |||
Power Switch | 1 | |||
Other Features | Audio | AMP 5W + 5W (Internal Speaker) | ||
OSD Function | LCD On/Off, Auto, Menu, Up and Down Multi-language OSD |
|||
Power | Power Requirement | 9~48VDC | ||
Connector | 3-pin Terminal Block | |||
Power Adaptor | Optional AC/DC 12V/5A, 60W | |||
Physical | Dimension (WxHxD) | 420 x 254 x 76 mm | ||
Weight Information | 5.37 kg | |||
Construction Front Panel | Die-cast Flat Surface | |||
Mounting | Panel / Wall / VESA / Rack Mounting | |||
Fanless Design | V | |||
Operating System | Windows | Windows 10 Windows 8.1 Windows 7 |
||
Liunx | Kernel 3.x | |||
Environment | Operating Temperature | Ambient with air flow: 0°C to 60°C (with Industrial Grade Peripherals) |
||
Storage Temperature | -20°C to 60°C | |||
Relative humidity | 80% RH @ 50°C (Non-Condensing) | |||
IP Level | IP 65 Compliant Front Panel | |||
EMC | CE/ FCC Class A |
Chính sách bán hàng
- Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Màn hình cảm ứng công nghiệp CV-W115 / M1001
Downloads [CV-W115 / M1001]
Bài viết nên đọc:
Big data là gì