- Trang chủ
- Sản phẩm
- Máy tính bảng & thiết bị cầm tay
- Máy tính bảng công nghiệp RTC-1010
AAEON AAEON · Mã RTC-1010
Máy tính bảng công nghiệp RTC-1010
Máy tính bảng công nghiệp RTC-1010
10.1” Rugged Tablet Features with Intel® N3350/N4200 Processor with Windows®
- Hoạt động liên tục 24/7
- Bảo hành 24 tháng
GiáLiên hệBáo giá theo cấu hình (CPU, RAM, ổ lưu trữ, hệ điều hành) trong 2 giờ làm việc. Xem dải giá theo dạng máy.
- Chính hãng, bảo hành hãng
- Giao toàn quốc từ TP.HCM
- Kỹ thuật dựng máy & sửa chữa
- Báo giá trong 2 giờ làm việc
Thông số kỹ thuật
| RDS-411-000 | Docking Station |
|---|---|
| RDS-411-001 | Docking Station, W/ Stand |
| RBC-1200-000 | Charging Dock |
| RTC-1010-HS-000 | Hand Strap |
| RTC-1010-SB-000 | Shoulder Belt, 2 Points |
| RTC-1200BAT01-000 | Battery Pack, 14.4V, 2270mAh , 2 pcs/Box |
Mô tả Máy tính bảng công nghiệp RTC-1010
10.1” Rugged Tablet Features with Intel® N3350/N4200 Processor with Windows®
Overview
The robust RTC-1010 rugged tablet features an LCD bonded with a scratch-resistant projected capacitive multi-touch screen. The ruggedized tablet is designed to operate in a range of tough conditions, with an operating temperature range of -20°C to 50°C and meets MIL-STD-810G specifications for vibration resistance and drop testing from 122cm. The RTC-1010 boasts waterproof tablet design with its IP65 compliant construction which also keeps out dust and other contaminants.
The RTC-1010 ruggedized tablet is powered by an Intel® Pentium™ or Celeron™ processor and supports Windows 10 IoT. It features 4GB DDR3L memory and 64GB eMMC storage, and the eMMC storage can be upgraded up to 256GB (optional).
The RTC-1010 ruggedized tablet features a 2MP front camera and 8MP rear camera with flash. It has 2D barcode, smart card, and NFC readers, and it can be customized to include a magnetic stripe reader. Multiple USB 3.2 Gen 1 and USB 2.0 ports along with micro HDMI, COM and LAN ports enable greater functionality and connections to peripherals devices.
The RTC-1010 rugged tablet comes with built-in Wi-Fi and Bluetooth, and a 4G LTE module can be added via a second Mini Card slot. The RTC-1010 supports global navigation options including GPS, Beidou, or can be configured for other navigation systems.
The RTC-1010 ruggedized tablet is fitted with a hot-swappable battery to allow for easy, continuous usage. A broad range of accessories also provide greater flexibility and ease of use, including hand and shoulder straps, a docking station, and a charging dock.
The RTC-1010’s ruggedized specifications, flexibility, usability and waterproof tablet design makes it an indispensable tool for everything from field work to powering factory automation applications, and people who spend their working days out in the field.

Features
- 10.1" WXGA (1280 x 800) 800-nit / 300-nit TFT LCD
- Intel® Celeron™ N3350 1.1 GHz Dual Core Up to 2.4 GHz (N4200 Optional)
- Onboard DDR3L Memory, 4GB (Default)
- eMMC 64GB (Up to 256GB, Optional)
- Projected Capacitive Multi-Touch Screen
- Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, LTE (Optional)
- 2MP Front and 8MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ45
- USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner & Smart Card Reader (Optional)
- HF RFID Reader (Optional)
- Up to 3 GNSS, GPS+Galileo(Default), GLONASS or BeiDou(Optional)
- One Hot-swappable Battery + Internal Battery, Up to 44W Battery Capacity
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: F0, F1, F2, F3, Volume Up/Down, With LED Illumination
- Windows® 10 IOT
Specifications [RTC-1010]
| SYSTEM | |
| PROCESSOR | Intel® Celeron® N3350 1.1GHz Dual core up to 2.4GHz Intel® Pentium® N4200 1.1GHz Quad core up to 2.5GHz |
| OPERATING SYSTEM | Windows® 10 IOT Enterprise SAC (Default) |
| MEMORY | Onboard DDR3L 4GB (Default) |
| STORAGE | eMMC 64GB (Up to 256GB, Optional) |
| DISPLAY | 10.1" WXGA (1280x800) 300-nit TFT LCD With Projected Capacitive Multi-Touch Screen |
| I/O PORT | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1, Smart card reader x 1 (Optional, Without IP protection) |
| COMMUNICATION | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.1 (EDR + BLE) |
| NAVIGATION | Up to 3 GNSS, GPS + Galileo(Default), GLONASS, BeiDou (Optional) |
| WWAN (OPTIONAL) | LTE via mini-card slot (Optional) |
| CAMERA | 2MP front camera, 8MP rear camera with flash |
| SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
| EXPANSION SLOT | Inside M.2 slot x 1 (For WiFi module), Mini-card slot x 1 (For LTE module), Docking connector: USB 2.0 x 1 |
| BARCODE SCANNER (OPTIONAL) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
| HF RFID (OPTIONAL) | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
| PHYSICAL KEY | F0 or Windows (Windows Start Key), F1(BCR Trigger Button (When BCR is enabled)), F2(Screenprint), F3(Ctrl+Alt+Del as Soft Reboot), Volume Up, Volume Down |
| MECHANICAL | |
| COLOR | Black & Dark Gray |
| DIMENSIONS (W X H X D) | 10.71" x 7.48" x 0.80" (272.0 mm x 190.0 mm x 20.4 mm) |
| GROSS WEIGHT | 2.2 lb (1.0 Kg) based on configurations |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -4°F ~ 122°F (-20°C ~ 50°C) |
| STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
| HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
| ENVIRONMENTAL SEALING | IP65 |
| VIBRATION | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 (Unit is non-operating) ASTM 4169-99 Truck Assurance Level II, Schedule E (Unit is non-operating) |
| DROP | MIL-STD-810G-516.6, Procedure IV Drop height: 122 cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| CERTIFICATIONS AND STANDARDS | UL60950-1, CE, FCC |
| POWER SUPPLY | |
| AC/DC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 3A/ 36W |
| BATTERY LIFE | Li-ion Battery 8-hour battery life based on test configurations |
| MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
| SLAVE BATTERY | 7.4V, 1530mAh, 11.3W |
| DISPLAY | |
| LCD | 10.1" TFT-LCD/ 16:10 with LED backlight |
| RESOLUTION | 1280 x 800 |
| MAX. COLORS | N/A |
| DOT SIZE | 0.1692 (H) x 0.1692 (V) mm |
| BRIGHTNESS | 300 nits (800 nits optional) |
| VIEWING ANGLE | Horizontal: 170° (Typ.), Vertical: 170° (Typ.) |
| TOUCH SCREEN | |
| TOUCHSCREEN TYPE | Projected capacitive multi-touch screen (PCT) |
| LIGHT TRANSMISSION | Min 85% |
Ordering Information [RTC-1010]
| PART NUMBER | RTC-1010- RH0003 | RTC-1010- RH0005 | RTC-1010-R0001 | RTC-1010-R0003 | RTC-1010-R0004 | RTC-1010-R0005 |
|---|---|---|---|---|---|---|
| CPU | N4200 | N3350 | N3350 | N4200 | N3350 | N3350 |
| OS | Windows® 10 IOT | Windows® 10 IOT | Windows® 10 IOT | Windows® 10 IOT | Windows® 10 IOT | Windows® 10 IOT |
| LCD DISPLAY | 10.1” 800 nits | 10.1” 800 nits | 10.1” 300 nits | 10.1” 300 nits | 10.1” 300 nits | 10.1” 300 nits |
| TOUCH SCREEN | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
| SYSTEM MEMORY | DDR3L 4GB | DDR3L 4GB | DDR3L 4GB | DDR3L 4GB | DDR3L 4GB | DDR3L 4GB |
| STORAGE | eMMC 64GB | eMMC 64GB | eMMC 64GB | eMMC 64GB | eMMC 64GB | eMMC 64GB |
| EXPANSION I/O | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1 | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1, Audio jack x 1, USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1 |
| SENSOR | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor |
| WIFI/ BLUETOOTH | 802.11 a/b/g/n/ac + BT 5.1 | 802.11 a/b/g/n/ac + BT 5.1 | 802.11 a/b/g/n/ac + BT 5.1 | 802.11 a/b/g/n/ac + BT 5.1 | 802.11 a/b/g/n/ac + BT 5.1 | 802.11 a/b/g/n/ac + BT 5.1 |
| NAVIGATION | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | — | GPS / Galileo / GLONASS |
| LTE BANDS (MHZ) | — | — | — | — | — | — |
| CAMERA | Front: 2MP Rear: 8MP w/ Flash | Front: 2MP Rear: 8MP w/ Flash | Front: 2MP Rear: 8MP w/ Flash | Front: 2MP Rear: 8MP w/ Flash | Front: 2MP | Front: 2MP Rear: 8MP w/ Flash |
| 2D BARCODE SCANNER | Yes | — | Yes | Yes | — | — |
| HF RFID | Yes | — | Yes | Yes | — | — |
| BATTERY | 32.7W + 11.3W | 32.7W + 11.3W | 32.7W + 11.3W | 32.7W + 11.3W | 32.7W | 32.7W + 11.3W |
| POWER | DC12V | DC12V | DC12V | DC12V | DC12V | DC12V |
Chính sách bán hàng
-
Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Máy tính bảng công nghiệp RTC-1010
Downloads [RTC-1010]
Packing List
-
- RTC-1010
- 12V Power Adaptor
Optional Accessories
Model tương đương IPC247 phân phối
Công cụ chọn máy · maytinhcongnghiep.com
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.
