Máy Tính Công Nghiệp Màn Hình Cảm Ứng KLD-0762A
Cảm ứngIP65Không quạtCeleron
GiáLiên hệ Yêu cầu báo giá
Cincoze | Nhiệt độ hoạt động | -20 ~ 70 °C (Ambient with air flow) |
|---|---|
| Nguồn điện | 9 - 48VDC |
| Đầu nối nguồn | 3-pin Terminal Block |
| Công suất | tối đa 30.65 W |
| Tản nhiệt | Fanless |
| Kiểu lắp đặt | Panel Mount, VESA Mount, Rack Mount, CDS Mounting |
| Kích thước (mm) | 450 x 350 x 63.2 |
| Khối lượng | 6.84 kg |
| Chống rung | 1.5 Grms, 5-500 Hz, 3 Axes — IEC60068-2-64 / IEC60068-2-6 |
| Chống sốc | 15 Grms — IEC60068-2-27 |
| Chuẩn IP | IP65 Front Panel |
| Độ ẩm | 95% RH @ 70°C (Non-condensing) |
| MTBF | 1.217.359 giờ |
| Chứng nhận | CE, UKCA, FCC, ICES-003 Class A, UL, cUL, CB, IEC, EN 62368-1, EN IEC 61000-6-4, EN IEC 61000-6-2 |
| Cổng COM | 1× RS-232 (DB9) |
| USB | 1× USB 2.0 Type A |
| Xuất hình | 1× DisplayPort · 1× HDMI · 1× VGA |
| Âm thanh | 1x Audio Line-in (Phone Jack 3.5mm), Loa trong AMP 2W + 2W |
| Màn hình | 17" |
| Độ phân giải | 1280 x 1024 (SXGA) |
| Độ sáng | 1500 nit |
| Cảm ứng | Projected Capacitive |
| Khung màn hình | Flat Rugged Aluminum Die-casting Bezel |
| IP mặt trước | IP65 |
Thông số theo tài liệu hãng Cincoze cho mã CS-117C-R11/M1101-R10 — biến thể cùng dòng, kỹ thuật đối chiếu lại cấu hình cụ thể khi báo giá. Datasheet PDF của hãng · So sánh và tìm máy tương đương trên maytinhcongnghiep.com.

| Model Name | CS-117/P1001 | |
| Model No. | CS-117C/P1001 | |
| Display | LCD Size | 17" (5:4) |
| Max. Resolution | 1280 x 1024 | |
| Brightness (cd/m2) | 1500 | |
| Contrast Ratio | 800 : 1 | |
| LCD Color | 16.7M | |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | |
| Viewing Angle (H-V) | 160 / 140 | |
| Backlight MTBF | 50000 hrs (LED Backlignt) | |
| Touch | Resistive 5-wire | - |
| Projected Capacitive | V | |
| Processor System | CPU | Intel Atom E3845 |
| Core Number | 4 | |
| Frequency | 1.91 GHz | |
| Cache | 2 MB | |
| Watts | 10W | |
| Memory | Transfer Rate | DDR3L 1066/ 1333MHz (un-buffered and non-ECC) |
| Max. Capacity | 8 GB | |
| Socket | 1x 204-Pin SODIMM | |
| Graphics | Chipset | Intel® HD Graphics |
| Dual Display | VGA + DP VGA + CDS DP + CDS | |
| Audio | Interface | Realtek ALC888-GR, High Definition Audio |
| I/O Interface | VGA | 1x DB-15 connector, CH7517, Up to 1920x1080@60Hz |
| DP | 1x DP connector, Up to 1920x1080@60Hz | |
| LAN | 2x 10/100/1000 Mbps, RJ45 GbE1: Intel I210AT GbE2: Intel I210AT Support Wake On Lan, Teaming, Jumbo frame, IEEE 1588v2, PXE | |
| POE+ | - | |
| Serial Port | 2x RS-232/422/485, DB9 Support 5V/12V | |
| USB 3.0 | 1x USB 3.0, Type-A | |
| USB 2.0 | 3x USB 2.0, Type-A | |
| DIO | 4 in/4 out | |
| Line-Out | 1x Phone Jack 3.5mm | |
| Mic-In | 1x Phone Jack 3.5mm | |
| Power on/off switch | V | |
| Reset Button | V | |
| AT/ATX Switch | V | |
| Remote Power On/Off Connector | - | |
| External FAN Connector | - | |
| Storage | SSD/HDD | 1x Internal SATA port for 2.5” HDD/SSD |
| mSATA | - | |
| CFast | 1 | |
| Expansion | PCI | - |
| PCIe | - | |
| CFM Interface (Control Function Module) | - | |
| Mini PCI Express | 1x Full-size Mini PCIe | |
| Universal I/O Bracket | ||
| SIM Socket | 1(internal) | |
| Antenna Holes | 2 | |
| Other Function | CDS Function | V |
| OSD Function | LCD On/Off, Brightness Up/Down (With Display Module) | |
| Power Ignition Sensing | - | |
| Internal Speaker | AMP 2W + 2W | |
| Super Cap | - | |
| Instant Reboot | V | |
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adaptor | Optional AC/DC 12V/5A, 60W | |
| Physical | Dimension (WxHxD) | 450 x 350 x 72 mm |
| Weight Information | 6.98 kg | |
| Construction Front Panel | Die-cast Flat Surface | |
| Mounting | Panel/ Wall/Arm/ VESA Mounting | |
| Fanless Design | V | |
| Cable-less Design | - | |
| Jumper-less Design | - | |
| Protection | Reverse Power Input Protection | V |
| Over Voltage Protection | V | |
| Over Current Protection | V | |
| ESD Protection | V | |
| Operating Stystem | Windows | Windows® 10 Windows® 8.1 Windows® 7 |
| Linux | Linux® Kernel 3.X | |
| Environment | Operating Temperature | Ambient with air flow: -20°C to 70°C (with Industrial Grade Peripherals) |
| StorageTemperature | -30°C to 80°C | |
| Relative Humidity | 90% RH @ 40°C (Non-Condensing) | |
| IP Level | IP 65 Compliant Front Panel | |
| EMC | CE/ FCC Class A | |
Bạn có đang chọn đúng máy cho tủ điện của mình? Trả lời 4 câu về điều kiện lắp đặt.
Nhiệt độ, rung, bụi, nguồn điện — hệ thống gợi ý cấu hình từ hơn 2.700 mã máy trong kho dữ liệu maytinhcongnghiep.com của IPC247.