Máy tính công nghiệp không quạt UNO-2372G
Overview
- Intel Atom/Celeron Small-Size Modular Box Platform with 2 GbE,4 USB, 4 COM, 2 x mPCIe, HDMI, DP
Features
- Intel Atom E3845/Celeron® J1900 Quad-Core Processors with 4G DDR3L Memory
- Robust and cableless design with high stability
- 2 x GbE, 4 x USB, 4 x RS-232/422/485, 1 x HDMI, 1 x DP
- Modular design with flexibility to extend second stack for function enhancement
- Compact size with fanless Design
- Rubber stopper design for stand mount and optional kit for DIN-rail mount, and VESA mount
- Optional 3G/GPS/GPRS/Wi-Fi Communication

Specifications [UNO-2372G]
Part Number | UNO-2372G-E021AE | UNO-2372G-E022AE |
General | ||
Power Consumption | 30W (Typical), 42W (Max) | 30W (Typical), 42W (Max) |
Certifications | CE, FCC, UL, CCC, BSMI | UL, CE, FCC, CCC, BSMI |
Mounting | Stand, Wall, VESA (Optional), Din-rail (Optional) | Stand, Wall, VESA (Optional), Din-rail (Optional) |
Enclosure | Aluminum Housing | Aluminum Housing |
OS Support | Microsoft® Windows 7, Windows 10, Advantech Linux | Microsoft® Windows 7, Windows 10, Advantech Linux |
Weight (Net) | 1 Kg (2.20 lbs) | 1 Kg (2.20 lbs) |
Power Requirement | 10~36 VDC | 10~36 VDC |
Form factor | Small Size | Small Size |
Dimensions ( W x D x H ) | 150 x 105 x 35mm (5.8″ x 4.2″ x 1.4″) | 150 x 105 x 35mm (5.8″ x 4.2″ x 1.4″) |
System Hardware | ||
Memory | Built-in 4GB DDR3L 1333 MHz (Up to 8GB) | Built-in 4GB DDR3L 1333 MHz (Up to 8GB) |
Storage | 1 x mSATA shared with mPCIe slot, 1 x drive bay for SATA 2.5″ HDD (Compatible with 9.5mm height HDD) | 1 x mSATA shared with mPCIe slot, 1 x drive bay for SATA 2.5″ HDD (Compatible with 9.5mm height HDD) |
Watchdog Timer | Programmable 255 levels timer interval, from 1 to 255 sec | Programmable 255 levels timer interval, from 1 to 255 sec |
Expansion | 2 Full-size mPCIe | 2 Full-size mPCIe |
BIOS | AMI EFI64 Mbit | AMI EFI64 Mbit |
Processor | Intel Atom E3815 1.46GHz | Intel Atom E3815 1.46GHz |
Graphics Engine | Intel® HD Graphics | Intel® HD Graphics |
Ethernet | Intel i210 GbE, 802.10av, IEEE1588/802.1AS, 803.3az | Intel 82583V GbE, 802.10av, IEEE1588/802.1AS, 803.3az |
LED Indicators | LEDs for Power, RTC battery, LAN (Active, Status) and HDD | LEDs for Power, RTC battery, LAN (Active, Status) and HDD |
I/O Interface | ||
Serial Ports | 4 x RS232/422/485, DB9, 50 ~ 115.2kbps | 4 x RS232/422/485, DB9, 50 ~ 115.2kbps |
Displays | 1 x DisplayPort 1.2, supports 2560x1440p @60Hz ; 1 x HDMI v1.4, supports 1920x1080p @60Hz | 1 x DisplayPort 1.2, supports 2560x1440p @60Hz ; 1 x HDMI v1.4, supports 1920x1080p @60Hz |
USB Port | 1 x USB 3.0, 3 x USB 2.0 Compliant | 1 x USB 3.0, 3 x USB 2.0 Compliant |
Power Connector | 1x 2 Pins, Terminal Block | 1x 2 Pins, Terminal Block |
LAN Ports | 2 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000Base-T Fast Ethernet | 2 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000Base-T Fast Ethernet |
Environment | ||
Relative Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Vibration Protection | Operating, IEC 60068-2-64, 2Grms, random, 5 ~ 500Hz, 1hr/axis (mSATA), Operating, IEC 60068-2-64, 0.75Grms, random, 5 ~ 500Hz, 1hr/axis (HDD) | Operating, IEC 60068-2-64, 2Grms, random, 5 ~ 500Hz, 1hr/axis (mSATA), Operating, IEC 60068-2-64, 0.75Grms, random, 5 ~ 500Hz, 1hr/axis (HDD) |
Ingress Protection | IP40 | IP40 |
Shock Protection | Operating, IEC 60068-2-27, 50G, half sine, 11ms | Operating, IEC 60068-2-27, 50G, half sine, 11ms |
Operating Temperature | – 20 ~ 60°C (-4 ~ 140°F) @ 5 ~ 85% RH with 0.7m/s airflow | – 20 ~ 60°C (-4 ~ 140°F) @ 5 ~ 85% RH with 0.7m/s airflow |
Storage Temperature | -40 ~ 85°C ( -40 ~ 185°F) | -40 ~ 85°C ( -40 ~ 185°F) |
Chính sách bán hàng
- Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.