Màn hình cảm ứng công nghiệp ALAD-211T(P)/ S001
Feature:

- Aluminum die-casting chassis, natural smooth design
- 21.5′ TFT LCD, LED backlight
- Projected capacitive screen, support multi touch
- Optional 5 wire heat-resistant resistive touch screen
- HDMI and VGA video input
- Audio input, 2*3W speakers
- DC 9-36V wide power input
- Flat bezel, IP65 front panel
Specifications
| SPEC | |||
| Video | HDMI | Resolution | 1920*1080 |
| Horizontal Frequency | 30~90KHz | ||
| Vertical Frequency | 56~75Hz | ||
| VGA | General | ||
| Audio | Frequency Response | ±3dB | |
| R/L Channel separation | 70dB | ||
| Degree of Distortion(THD) | 1.5~2% | ||
| Signal-Noise Ratio(S/N) | 80dB | ||
| Power | Input Voltage | DC 9~36V | |
| Power Consumption | [email protected](No consumption output) | ||
| Power Requirement | >[email protected] | ||
| Standby Current | Low power consumption, standby consumption<1W | ||
| Audio Amplifier | 2*3W(4Ω)(Optional) | ||
| OSD Language | Chinese, English, German, French, Russian, Italian, Spanish, Arabic, and so on | ||
| OSD Function Key | AUTO/Power/Menu/Source/UP(LEFT)/DOWN(RIGHT) | ||
| LED Light | Greenfor display, red for standby | ||
| Mechanical & Environmental |
Construction | Aluminum die-casting front bezel and chassis, fin-shaped radiator shell | |
| Operating Temperature | 0~50℃ with airflow | ||
| Storage Temperature | -20~60℃ | ||
| Storage Humidty | 10~95%@40, non-condensing | ||
| Shock | 10g peak acceleration(duration 11ms) | ||
| Vibration | 1g 5~500Hz | ||
| Mounting | Panel mounting, VESA 75*75mm/100*100mm | ||
| Dimension | (W*H*D):546.9*344.7*64.1mm; mounting cut out(W*H):537.5*335.3mm | ||
| Net Weight | 8.1 kg | ||
| EMC | CE, FCC Class A | ||
| LCD | Type | 21.5″ TFT LED | |
| Resolution | 1920*1080 | ||
| Color | 16.7M colors | ||
| Pixel Pitch(mm) | 0.2475*0.2475 | ||
| Brightness(cd/m2) | 300 | ||
| Viewing Angle | 89 Degree(left), 89 Degree(right), 89 Degree(up), 89 Degree(down) | ||
| Operating Temperature | -0~60℃ | ||
| Backlight lifetime | 50,000 hours | ||
| Touch | Type | Projected capacitive touch | |
| Resolution | gapless | ||
| Light Transmittance | 90% | ||
| Interface | USB/RS232 | ||
| Consumption | +5V @ 300mA | ||
| OS | Windows/Linux | ||
| Click Lifetime | 3 billion times | ||
| Ordering information | |||
| NO. | Illustration | ||
| ALAD-211T(P)/ S001 | Industrial touch display, 21 TFT LCD, projected capacitive touch, 5” 1*HDMI 1*VGA, 1*Audio In, DC 9~36V | ||
| PA-60DC12 | AC/DC power adapter, DC12V/5A 60W | ||
Chính sách bán hàng
- Bảo hành 24 tháng
- Miễn phí vận chuyển toàn quốc
- Miễn phí dịch vụ lắp đặt, tư vấn sử dụng tại Tp. Hồ Chí Minh
- Miễn phí dịch vụ bảo trì on-site trong vòng 1 năm tại Tp. Hồ Chí Minh (không bao gồm các huyện ngoại thành). Phản hồi trong vòng 24 tiếng kể từ khi nhận được thông báo.
- Dịch vụ lắp đặt, bảo trì on-site tại các tỉnh thành khác vui lòng liên hệ để được báo giá.
Màn hình cảm ứng công nghiệp ALAD-211T(P)/ S001
Downloads [ALAD-211T(P)/ S001]
Bài viết nên đọc:
Chỉ số OOE là gì


















